In response to demand from companies with operations in Middle East and Africa, Watson Wyatt Data Services conducted a flash salary increases survey in order to gauge the measures, if any, that companies are taking in response to the continuing fluctuations in inflation and global economic crisis. The survey was conducted in February 2009.
17 Middle East and Africa countries were surveyed and more than 250 companies participated in the survey, typically reporting data for a whole range of countries.
The countries covered are:
| Country | Sector | |||||
| General Industry | Hi-Tech | Pharmaceutical | FMCG | Financial | Oil & Gas | |
| Bahrain | √ | √ | √ | — | √ | — |
| Kuwait | √ | √ | √ | — | — | — |
| Oman | √ | √ | √ | — | — | — |
| Qatar | √ | √ | √ | — | — | √ |
| Saudi Arabia | √ | √ | √ | √ | — | √ |
| UAE | √ | √ | √ | √ | √ | √ |
| Algeria | √ | √ | — | — | — | — |
| Cyprus | √ | √ | — | — | — | — |
| Egypt | √ | √ | √ | √ | — | √ |
| Jordan | √ | √ | √ | √ | — | — |
| Lebanon | √ | √ | √ | √ | — | — |
| Libya | √ | — | — | — | — | √ |
| Morocco | √ | √ | √ | √ | — | — |
| Nigeria | — | — | — | — | — | — |
| Pakistan | √ | √ | √ | √ | — | — |
| South Africa | √ | √ | √ | √ | √ | — |
| Tunisia | √ | √ | √ | — | — | — |
The report is free of charge for all participating organsiations and can be purchased at 500 EURO for all non-participating organisations.
If you would like to learn more about this study please contact: